Welcome to the abstract submission system
In order to access it, please select one of the following options:
Authors are encouraged to select one of the following tracks for their submission:
| Title | |
|---|---|
| IMSD-1 | Applications and multidisciplinary methods |
| IMSD-2 | Biomechanics |
| IMSD-3 | Computational methods and real-time applications |
| IMSD-4 | Contact, impact, and constraints |
| IMSD-6 | Control, mechatronics, and robotics |
| IMSD-6 | Data-driven and machine learning applications |
| IMSD-7 | Dynamics of vehicles |
| IMSD-8 | Flexible multibody systems |
| IMSD-9 | Modeling, formalisms, and theoretical methods |
| IMSD-10 | Optimization, sensitivity analysis, and param. Identif. |
| Start of abstract submission | November 10, 2025 |
| Deadline for abstract submission | December 12, 2025 |
| Decision on abstract submission | February 6, 2026 |
| Start of full paper submission | February 23, 2026 |
| Deadline of full paper submission | March 20, 2026 |
| Decision on full paper submission | June 5, 2026 |
Please note that each registered author is allowed to present only one abstract at the congress. If an author wishes to submit more than one abstract, each submission must be accompanied by a separate paid registration. Abstracts that do not meet this requirement will not be accepted for presentation or publication.